2016 Series Standing
Rank | Team Name | Captain | Co-Angler | Event 1 | Event 2 | Event 3 | Event 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Taylormade | Mike Taylor | John Roberts | 198 | 200 | 200 | 196 | 794 |
2 | Chasin Gingers | Corey Durako | Richard Gilligan | 196 | 198 | 198 | 199 | 791 |
3 | Redfish Guy Padrick/Smith | Lee Padrick | Dwayne Smith | 194 | 193 | 189 | 198 | 774 |
4 | Team Buffalo Wild Wings | Dave Bernsten | Todd Hansen | 192 | 192 | 190 | 200 | 774 |
5 | Team Blackjack | David Banks | Dale Collins | 190 | 188 | 185 | 197 | 760 |
6 | Fish'n 4 Life | Jeff Kronk | Kellee Cronk | 199 | 199 | 191 | 589 | |
7 | On Point Fishing | Johnathan Garrett | Matthew Littleton | 200 | 187 | 194 | 581 | |
8 | Smokey Burnnout | Tom Roller | John Hadley | 191 | 196 | 193 | 580 | |
9 | Team Collins/Wallace | John Collins | Zack Wallace | 187 | 189 | 186 | 10 | 572 |
10 | Shake-n-Wake | Jason Dail | Allen Jernigan | 10 | 197 | 195 | 10 | 412 |
11 | Trueline | Rick Patterson | Rciahrd Paterson | 188 | 195 | 10 | 393 | |
12 | Riley Rods | Mike Pedersen | Gage Henley | 194 | 196 | 390 | ||
13 | Flatsmasters | Jake Gainey | Jerry Burns | 186 | 191 | 10 | 387 | |
14 | Lil Dirt E money | Tim Morton | Jermey Collins | 187 | 197 | 384 | ||
15 | Team Outcast | Shawn Lenoard | Jimmy Wilson | 189 | 190 | 379 | ||
16 | Dingbatters | Rennie Clark | Drew Arndt | 195 | 184 | 379 | ||
17 | Smith + Weston | Brandon Weston | Dexter Smith | 197 | 10 | 10 | 217 | |
18 | Sandbar Safari | Rob Koraly | Jacob Kight | 10 | 199 | 209 | ||
19 | Red Ops | Jeramine Pawloski | Brad Smith | 186 | 10 | 196 | ||
20 | Broken Hook | Ronnie Wiggins Jr | Jeremy Jones | 193 | 193 | |||
21 | Native Sun | 192 | 192 | |||||
22 | Team Rip A Lip | 188 | 188 | |||||
23 | Team Waters/Powers | 187 | 187 | |||||
24 | Team Brock | Murie Brock | Jane Stokes | 185 | 185 | |||
25 | Explore Inshore | James Holloway | Randy Nelson | 185 | 185 | |||
26 | Team Reel Truth | Kyle Tobin | Travis Tobin | 184 | 184 | |||
27 | Ruby Red | Michael Willis | Logan Witfield | 184 | 184 | |||
28 | TeamPawloski | Jeramie Pawloski | Josh Williams | 183 | 183 | |||
29 | Cornee Drum | 183 | 183 | |||||
30 | Drum Runner | Paul Waldow | Marcus Hayden | 10 | 10 | 20 | ||
31 | Brazda Marine | Dennis Quinn | Eugene Quinn Jr. | 10 | 10 | |||
32 | Low Profile | Patrick Poindexter | Travis Dixon | 10 | 10 |
Event 1 –June 4th – $300 Entry
Chasin Tails Bait and Tackle
Atlantic Beach, NC – $5,000 1st Place
Event 2 – July 23rd – $300 Entry
Chasin Tails Bait and Tackle
Atlantic Beach, NC– $5,000 1st Place
Event 3 – August 13th – $300 Entry
Hook and Bones Open
Swansboro, NC – 5,000 1st Place
Event 4 – Sept 17th – 2016 Championship $300 Entry
Chasin Tails Bait and Tackle
Atlantic Beach, NC
2016 Event 2 – Atlantic Beach, NC
Place TEAM NUMBER TEAM NAME CAPTAIN PARTNER Fish 1 Fish 2 Total
1 22 Taylormade Mike Taylor John Roberts 6.53 7.49 14.02
2 26 Fish'n 4 Life Jeff Kronk Kellee Cronk 6.76 6.52 13.28
3 25 Chasin Gingers Corey Durako Richard Gilligan 6.58 6.68 13.26
4 15 Shake-n-Wake Jason Dail Allen Jernigan 6.74 6.45 13.19
5 16 Smokey Burnnout Tom Roller John Hadley 6.20 4.92 11.12
6 8 Trueline Rick Patterson John Hislop 5.36 5.29 10.65
7 2 Riley Rods Mike Pedersen Gage Henley 5.46 5.14 10.60
8 3 Redfish Guy Padrick/Smith Lee Padrick Dwayne Smith 4.92 4.96 9.88
9 23 Team Buffalo Wild Wings Dave Bernsten Todd Hansen 4.66 3.99 8.65
10 6 Flatsmasters Jake Gainey Jerry Burns 4.96 3.46 8.42
11 7 Team Outcast Shawn Lenoard Jimmy Wilson 4.21 3.83 8.04
12 30 Team Collins/Wallace John Collins Zack Wallace 3.44 4.37 7.81
13 9 Team Blackjack David Banks Dale Collions 3.96 3.52 7.48
14 5 On Point Fishing Johnathan Garrett Matthew Littleton 2.70 4.10 6.80
15 20 Lil Dirt E Money Tim Morton Jermey Collins 4.60 0 4.60
16 4 Red Ops Jeramie Pawloski Brad Smith 4.23 0 4.23
17 19 Explore Inshore James Holloway Randy Nelson 4.32 0 3.82
18 17 Ruby Red Michael Willis Logan Witfield 3.21 0 3.21
19 1 Team Reel Truth Kyle Tobin Travis Tobin 3.19 3.19
20 13 Drum Runner Paul Waldow Marcus Hayden 0 0 0
21 21 Smith + Weston Dexter Smith Chris Aloia 0 0 0
2016 Event 1 – Atlantic Beach, NC
Place TEAM NUMBER TEAM NAME CAPTAIN PARTNER Fish 1 Fish 2 Total
1 11 On Point Fishing Johnathan Garrett Matthew Littleton 5.93 6.65 12.58
2 20 Fish'n 4 Life Jeff Kronk Kellee Cronk 6.33 6.22 12.55
3 10 Taylormade Mike Taylor John Roberts 5.04 6.91 11.95
4 3 Smith + Weston Brandon Weston Dexter Smith 5 6.62 11.12
5 6 Chasin Gingers Corey Durako 5.53 5.98 11.01
6 23 Dingbatters Rennie Clark Drew Arndt 4.2 5.34 9.54
7 22 Redfish Guy Padrick/Smith Lee Padrick Dwayne Smith 4.64 4.88 9.52
8 18 Broken Hook Ronnie Wiggins Jr Jeremy Jones 6.76 2.65 9.41
9 2 Team Buffalo Wild Wings Dave Bernstein Todd Hansen 3.44 4.69 8.13
10 7 Smokey Burnnout Tom Roller John Hadley 3.75 3.98 7.73
11 8 Team Blackjack David Banks James Nance 3.16 4.18 7.34
12 15 Team Outcast Shawn Lenoard Jimmy Wilson 3.33 3.87 7.2
13 9 Trueline Rick Patterson Rciahrd Paterson 3.35 3.46 6.81
14 21 Team Collins/Wallace John Collins Zack Wallace 2.69 3.72 6.41
15 16 Flatsmasters Jake Gainey Jerry Burns 4.33 0 4.33
16 4 Team Brock Murie Brock Jane Stokes 3.54 0 3.54
17 1 Team Reel Truth Kyle Tobin Travis Tobin 3.22 0 3.22
18 19 TeamPawloski Jeramie Pawloski Josh Williams 2.6 0 2.6
14 Brazda Marine Dennis Quinn Eugene Quinn Jr. 0 0 0
5 Sandbar Safari Rob Koraly Jacob Kight 0 0 0
17 Drum Runner Paul Waldow Marcus Hayden 0 0 0
13 Shake-n-Wake Jason Dail Allen Jernigan 0 0 0
12 Low Profile Patrick Poindexter Travis Dixon 0 0 0
2016 Teams
2016 TEAM NUMBER | TEAM NAME | CAPTAIN | PARTNER | TWT | Team # |
1 | Redfish Guy Padrick/Smith | Lee Padrick | Dwayne Smith | X | 22 |
2 | Chasin Gingers | Corey Durako | 6 | ||
3 | Team Brock | Murie Brock | Jane Stokes | X | 4 |
4 | Brazda Marine | Dennis Quinn | Eugene Quinn Jr. | X | 14 |
5 | Team Blackjack | David Banks | James Nance | X | 8 |
6 | TeamPawloski | Jeramie Pawloski | Josh Williams | 19 | |
7 | Team Outcast | Shawn Lenoard | Jimmy Wilson | X | 15 |
8 | Team Collins/Wallace | John Collins | Zack Wallace | X | 21 |
9 | Trueline | Rick Patterson | Rciahrd Paterson | X | 9 |
10 | Smith + Weston | Brandon Weston | Dexter Smith | X | 3 |
11 | Team Buffalo Wild Wings | Dave Bernstein | Todd Hansen | X | 2 |
12 | Flatsmasters | Jake Gainey | Jerry Burns | X | 16 |
13 | Team Reel Truth | Kyle Tobin | Travis Tobin | X | 1 |
14 | Sandbar Safari | Rob Koraly | Jacob Kight | X | 5 |
15 | Taylormade | Mike Taylor | John Roberts | X | 10 |
16 | Fish'n 4 Life | Jeff Kronk | Kellee Cronk | X | 20 |
17 | Drum Runner | Paul Waldow | Marcus Hayden | 17 | |
18 | Shake-n-Wake | Jason Dail | Allen Jernigan | X | 13 |
19 | Smokey Burnnout | Tom Roller | John Hadley | X | 7 |
20 | Low Profile | Patrick Poindexter | Travis Dixon | X | 12 |
21 | On Point Fishing | Johnathan Garrett | Matthew Littleton | 11 | |
22 | Broken Hook | Ronnie Wiggins Jr | Jeremy Jones | X | 18 |
23 | Dingbatters | Rennie Clark | Drew Arndt | X | 23 |